Standard Roaming Rates
Country | Network | PMN Code | IOT | Call Back to Fiji (per min rate) |
Call Within Visited Network (per min rate) | Call Other Countries (per min rate) | Receive Call (per min rate) | Sending SMS (Roaming Surcharge + Local Per SMS Charge) | GPRS - per MB |
---|---|---|---|---|---|---|---|---|---|
Albania | Vodafone | ALBVF | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Australia | Telstra | AUSTA | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Australia | Vodafone | AUSVF | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Canada | BELL Mobility | CANBM | YES | $4.60 | $2.32 | $4.60 | $2.32 | $0.89 | $32.95 |
Canada | TELUS | CANTS | YES | $4.49 | $2.28 | $5.54 | $2.28 | $0.87 | $32.95 |
Cook Islands | Telecom | COKTC | NO | $4.18 | $3.32 | $5.49 | $1.14 | $1.31 | $32.95 |
Czech Republic | Vodafone | CZECM | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Germany | Vodafone D2 | DEUD2 | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Ghana | Ghana Telecommunications Company Ltd | GHAGT | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Greece | Vodafone - Panafon | GRCPF | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Hungary | Vodafone | HUNVR | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
India | Vodafone - Gujarat | INDF1 (Gujarat) | NO | $8.67 | $2.18 | $8.67 | $3.30 | $1.09 | $38.77 |
India | Vodafone - Mumbai | INDHM (Mumbai) | NO | $8.67 | $2.18 | $8.67 | $3.30 | $1.09 | $38.77 |
India | Vodafone - New Delhi | INDE1 (Delhi) | NO | $8.67 | $2.18 | $8.67 | $3.30 | $1.09 | $38.77 |
Indonesia | XL Axiata | IDNEX | YES | $2.74 | $2.74 | $8.11 | $1.14 | $0.44 | $12.56 |
Ireland | Vodafone | IRLEC | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Malta | Vodafone (GSM 900) - MLTTL | MLTTL | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
New Zealand | 2 Degrees Mobile | NZLNH | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
New Zealand | Spark | NZLTM | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
New Zealand | Vodafone | NZLBS | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Papua New Guinea | BeMobile | PNGDP | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Papua New Guinea | Digicel | PNGPM | NO | $2.95 | $1.50 | * | $2.95 | $1.24 | $33.92 |
Portugal | Vodafone | PRTTL | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Qatar | Vodafone | QATB1 | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Romania | Vodafone | ROMMF | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Spain | Vodafone | ESPAT | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Tonga | TCC (U-Call) | TON01 | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Turkey | Vodafone | TURTS | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
United Kingdom | Vodafone | GBRVF | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
United States | AT&T | USACG | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Vanuatu | Digicel | VUTDP | NO | $5.40 | $1.40 | $5.40 | $2.73 | $1.16 | $33.92 |
Italy | Vodafone Omnitel N.V. | ITAOM | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Italy | Hutchison | ITAH3 | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Netherlands | Vodafone Libertel | NLDLT | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
Singapore | Starhub Mobile | SGPSH | YES | $5.07 | $2.07 | $5.07 | $1.15 | $1.21 | $18.90 |
* Satellite and Iridium Calls service is not available on Inkk Roaming