Promotional Roaming Rates
Country | Network | PMN Code | IOT | Call Back to Fiji (per min rate) |
Call Within Visited Network (per min rate) | Call Other Countries (per min rate) | Receive Call (per min rate) | Sending SMS (Roaming Surcharge + Local Per SMS Charge) | GPRS - per MB |
---|---|---|---|---|---|---|---|---|---|
Albania | Vodafone | ALBVF | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Australia | Telstra | AUSTA | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Australia | Vodafone | AUSVF | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Canada | BELL Mobility | CANBM | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Canada | TELUS | CANTS | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Cook Islands | Telecom | COKTC | NO | $4.18 | $3.32 | $5.49 | $1.14 | $1.31 | $32.95 |
Czech Republic | Vodafone | CZECM | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Germany | Vodafone D2 | DEUD2 | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Ghana | Ghana Telecommunications Company Ltd | GHAGT | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Greece | Vodafone - Panafon | GRCPF | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Hungary | Vodafone | HUNVR | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
India | Vodafone - Gujarat | INDF1 (Gujarat) | NO | $8.67 | $2.18 | $8.67 | $3.30 | $1.09 | $38.77 |
India | Vodafone - Mumbai | INDHM (Mumbai) | NO | $8.67 | $2.18 | $8.67 | $3.30 | $1.09 | $38.77 |
India | Vodafone - New Delhi | INDE1 (Delhi) | NO | $8.67 | $2.18 | $8.67 | $3.30 | $1.09 | $38.77 |
Indonesia | XL Axiata | IDNEX | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Ireland | Vodafone | IRLEC | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Malta | Vodafone (GSM 900) - MLTTL | MLTTL | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
New Zealand | 2 Degrees Mobile | NZLNH | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
New Zealand | Spark | NZLTM | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
New Zealand | Vodafone | NZLBS | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Papua New Guinea | BeMobile | PNGDP | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Papua New Guinea | Digicel | PNGPM | NO | $2.95 | $1.50 | * | $2.95 | $1.24 | $33.92 |
Portugal | Vodafone | PRTTL | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Qatar | Vodafone | QATB1 | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Romania | Vodafone | ROMMF | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Spain | Vodafone | ESPAT | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Tonga | TCC (U-Call) | TON01 | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Turkey | Vodafone | TURTS | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
United Kingdom | Vodafone | GBRVF | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
United States | AT&T | USACG | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Vanuatu | Digicel | VUTDP | NO | $5.40 | $1.40 | $5.40 | $2.73 | $1.16 | $33.92 |
Italy | Vodafone Omnitel N.V. | ITAOM | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Italy | Hutchison | ITAH3 | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Netherlands | Vodafone Libertel | NLDLT | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
Singapore | Starhub Mobile | SGPSH | YES | $0.40 | $0.40 | $3.00 | $0.40 | $0.18 | $0.20 |
* Satellite and Iridium Calls service is not available on Inkk Roaming.
Roaming Special Rates - Summary
Transaction Type/ Description | Promotional Rate - Launch Offer Only |
---|---|
Call Back to Fiji | 40c/min |
Call Within the Roaming Country | 40c/min |
Call other Countries while Roaming | $3.00/min |
Incoming Call | 40c/min |
SMS Outgoing | 18c/text |
SMS Incoming | 0c |
Data | 20c/MB |
Conditions:
- Satellite and Iridium Calls are not available on Inkk Roaming.
- Countries to which these promo rates are applicable are all the countries given in standard rate sheet excluding India, Cook Islands, Vanuatu and Digicel Network in Papua New Guinea.
- Standard rates given in the standard rate sheet will apply while roaming in India, Cooks Islands, Vanuatu and Digicel network in Papua New Guinea.
- Inkk Mobile reserves the right to change these rates at its discretion.
- End date for the Inkk Promotional Roaming rate will be communicated via SMS broadcast.