We have updated our service tariffs to better reflect the needs of our customers.
Please find the detailed breakdown of the new rates below.
| Transaction Description | Charge Type | Inkk Anytime Rates |
|---|---|---|
| Local On-Net Calls | Per Unit (30 Seconds) | $0.24 |
| Local Off-Net Calls to TFL | Per Unit (30 Seconds) | $0.27 |
| Local Off-Net Calls to Digicel | Per Unit (30 Seconds) | $0.27 |
| Call Forwarding On-Net | Per Unit (30 Seconds) | $0.24 |
| Call Forwarding Off-Net TFL | Per Unit (30 Seconds) | $0.27 |
| Call Forwarding Off-Net Digicel | Per Unit (30 Seconds) | $0.27 |
| Reverse Call Service | Per Unit (30 Seconds) | $0.24 |
| Voicemail Service | Per Unit (30 Seconds) | – |
| Call Customer Care (Peak) | Per Unit (60 Seconds) | $0.48 |
| Call Customer Care (Off Peak) | Per Unit (60 Seconds) | $0.23 |
| Local On-Net SMS | Per SMS (106 characters) | $0.21 |
| Local Off-Net SMS | Per SMS (106 characters) | $0.27 |
| International SMS | Per SMS (106 characters) | $0.27 |
| MI Adhoc Rates | Per MB | $0.03 |
